This page shows how the shift priority system works.
| Name | NIP | Default Shift | Today's Scheduled | Current Active Shift | Source |
|---|---|---|---|---|---|
| Abner Rumbairusi | 198504252015011001 | - | - | Not Set | ❌ NOT SET |
| Abraham Otniel Manaruri | 198610202020121001 | - | - | Not Set | ❌ NOT SET |
| ADAM WILL | 7317082809960002 | - | - | Not Set | ❌ NOT SET |
| Adelce I. Imburi | 198704042009092001 | - | - | Not Set | ❌ NOT SET |
| ADOLOF ESRON MAIRERING | 9207010205020003 | - | - | Not Set | ❌ NOT SET |
| AFRISON SADRAK RUNAKI, SE | 9207011501980001 | - | - | Not Set | ❌ NOT SET |
| Agnes Roma Kambuno | 198104162008012028 | - | - | Not Set | ❌ NOT SET |
| AGUNG, STR. KES | 7404261306980002 | - | - | Not Set | ❌ NOT SET |
| AGUSTINA PARANTA | 7317184808930002 | - | - | Not Set | ❌ NOT SET |
| AKSAMINA BIETH | 9207016907940000 | - | - | Not Set | ❌ NOT SET |
| ALEX SABA | 9207013112970001 | - | - | Not Set | ❌ NOT SET |
| ALIECE ELSA ALEXANDRIA | 3216015801040002 | - | - | Not Set | ❌ NOT SET |
| AMLAN, S. Kep. Ns | 9207013006970001 | - | - | Not Set | ❌ NOT SET |
| ANASTASYA SAIRNUNY | 8107015107970004 | - | - | Not Set | ❌ NOT SET |
| Andrey Beny Suabey | 198411092011041001 | - | - | Not Set | ❌ NOT SET |
| ANGEL AJUSTYN TODING, STR.KES | 9203011108020001 | - | - | Not Set | ❌ NOT SET |
| Anna Merlyn Greasye, S. Kep | 198307182008012012 | - | - | Not Set | ❌ NOT SET |
| Anto Payungallo | 198904032011041001 | - | - | Not Set | ❌ NOT SET |
| ANTONETA AWOM | 9202034809900001 | - | - | Not Set | ❌ NOT SET |
| Apning Lion Andoy, AMK | 198804102011041001 | - | - | Not Set | ❌ NOT SET |
| APRIANTI WULANDARI, A.Md.Kep | 199204222024212005 | - | - | Not Set | ❌ NOT SET |
| APRILINA.K.URUS, SAK. | 9271056504950006 | - | - | Not Set | ❌ NOT SET |
| Arbin Makkasau | 198705222010042001 | - | - | Not Set | ❌ NOT SET |
| ARISTOTELES.C.R. DJITMAU | 9207012712860001 | - | - | Not Set | ❌ NOT SET |
| ARKADIUS R.E.JUNIOR BORLAK | 9207011906950001 | - | - | Not Set | ❌ NOT SET |
| Armia | 199301162020122026 | - | - | Not Set | ❌ NOT SET |
| ASIANTI,A.Md.Kes | 198606042010042000 | - | - | Not Set | ❌ NOT SET |
| ASRIN ENDO LAEMPASE, A.Md.AK | 199806032024211002 | - | - | Not Set | ❌ NOT SET |
| ASRUL | 9207011510980001 | - | - | Not Set | ❌ NOT SET |
| AYU BAHARUDDIN | 9207016707900001 | - | - | Not Set | ❌ NOT SET |
| Bdn. Lusiana Tangirauw, S.Tr. Keb | 198706092010042002 | - | - | Not Set | ❌ NOT SET |
| BERTIN, A.Md.Kep | 199003272024212002 | - | - | Not Set | ❌ NOT SET |
| Bethy Yuspina Yoteni, A.Md. Kep | 198709082020122007 | - | - | Not Set | ❌ NOT SET |
| BILHA MANEMI | 9120086103890003 | - | - | Not Set | ❌ NOT SET |
| BLANDINA WAMBRAUW, AMK | 198408232009092002 | - | - | Not Set | ❌ NOT SET |
| BUYUNG NAYOAN MATASIK | 7371012803970001 | - | - | Not Set | ❌ NOT SET |
| CECILIA ANGELIKA RUTULALO | 9207015302041001 | - | - | Not Set | ❌ NOT SET |
| CHRISTINE PASALI | 7326026401010001 | - | - | Not Set | ❌ NOT SET |
| Christine Yudithya Gabriela Korwa. AMK | 199204192020122022 | - | - | Not Set | ❌ NOT SET |
| Debbie M. Ferdinanda Kipauw | 198303032005022005 | - | - | Not Set | ❌ NOT SET |
| Debi Yanti Kombong | 7318294408980001 | - | - | Not Set | ❌ NOT SET |
| DEFI SAPAN TAPPARAN | 7326064304950002 | - | - | Not Set | ❌ NOT SET |
| Della Dortea Naa | 198912312011042001 | - | - | Not Set | ❌ NOT SET |
| Delnovelis Kiding Allo | 198711082011042001 | - | - | Not Set | ❌ NOT SET |
| DELON SANTRIA SAMBER | 9207011406951001 | - | - | Not Set | ❌ NOT SET |
| DESMIN | 9207016512920001 | - | - | Not Set | ❌ NOT SET |
| DESY TRIRETNOWATI | 9171054212950001 | - | - | Not Set | ❌ NOT SET |
| DEWANTI RANTEKUA THOSULI | 7318054612930001 | - | - | Not Set | ❌ NOT SET |
| Dewi Nurhayati Hendrina Kiri, S. Sos | 197812082005022007 | - | - | Not Set | ❌ NOT SET |
| DINA SALU | 7373096904910001 | - | - | Not Set | ❌ NOT SET |
| DINA.N.BONGGOIBO | 9207016111980001 | - | - | Not Set | ❌ NOT SET |
| Dini Hartika Taruklabi | 198511282011042001 | - | - | Not Set | ❌ NOT SET |
| DOMINGGUS KABASSI | 7603071612960002 | - | - | Not Set | ❌ NOT SET |
| DOMINGGUS MANITORI | 9105040410970001 | - | - | Not Set | ❌ NOT SET |
| Dominggus Tandi Buludatu | 198209042011041001 | - | - | Not Set | ❌ NOT SET |
| dr. Albert S. Kapitarauw, Sp.B | '197811072006051000 | - | - | Not Set | ❌ NOT SET |
| dr. ANASTASIA ELISABETH SARIRA | 7371094405000001 | - | - | Not Set | ❌ NOT SET |
| dr. ANDI SANAPATI | 7314110212950001 | - | - | Not Set | ❌ NOT SET |
| dr. Eddy Esau Pasangka, Spt. Ans | 198711022014121001 | - | - | Not Set | ❌ NOT SET |
| dr. ELISON PANGGALO | 9171031210930002 | - | - | Not Set | ❌ NOT SET |
| dr. Februanti Ratu | 9207014102800002 | - | - | Not Set | ❌ NOT SET |
| dr. LENNY IRMA.I. AWOM | 198412162024212001 | - | - | Not Set | ❌ NOT SET |
| dr. NELLY MARIA ULI SIMORANGKIR | 197904302024212006 | - | - | Not Set | ❌ NOT SET |
| dr. RISKA DEVI LIMBONG | 9104014408970002 | - | - | Not Set | ❌ NOT SET |
| dr. Ristom Desairles Mora | 197812092009091001 | - | - | Not Set | ❌ NOT SET |
| dr. Rudi Renaldi Runfabe, S. Sp. B | 198707192014121000 | - | - | Not Set | ❌ NOT SET |
| dr. STELLA LIANI KREY | 9106126009950003 | - | - | Not Set | ❌ NOT SET |
| dr.Andro J.W. Karubuy | 198601102011041001 | - | - | Not Set | ❌ NOT SET |
| dr.CHRISTIAN JAMES IBRAHIM | 3173052807990001 | - | - | Not Set | ❌ NOT SET |
| dr.Debora Indah Puji | 198102202014122001 | - | - | Not Set | ❌ NOT SET |
| dr.Linda Elsye Oktovina Padwa | 198707072014122001 | - | - | Not Set | ❌ NOT SET |
| dr.PATRICIA MONICA TAURAN.Sp.PK | 7371055108830001 | - | - | Not Set | ❌ NOT SET |
| dr.Titin Kristian Sp.PD | 197901072024212001 | - | - | Not Set | ❌ NOT SET |
| drg. NURNANINGRUM SULISTIANI, Sp.KG | 3310216203860005 | - | - | Not Set | ❌ NOT SET |
| DWITIYA HESTI FARA SAMAF | 9202015610980001 | - | - | Not Set | ❌ NOT SET |
| Edith Prelia Gasperz, A.md. Keb | 198904072020122013 | - | - | Not Set | ❌ NOT SET |
| EGI SAMUEL SIMANJUNTAK | 9105010103950000 | Pagi | - | Pagi | ⏰ DEFAULT |
| Egla Aquino Turupadang S.SI.Apt | 198603012020122013 | - | - | Not Set | ❌ NOT SET |
| ELISABET TODING | 7326034704990004 | - | - | Not Set | ❌ NOT SET |
| ELIZABETH NOVITA SANOY | 9202126211960004 | - | - | Not Set | ❌ NOT SET |
| ELSA DATU | 7371096903920010 | - | - | Not Set | ❌ NOT SET |
| EMA RITA WETEBOSSY | 9207016109920002 | - | - | Not Set | ❌ NOT SET |
| ENOS.K.M.RAMAR | 9271012406000004 | - | - | Not Set | ❌ NOT SET |
| Erni Erianty, A.Md. Keb | 198410252010042002 | - | - | Not Set | ❌ NOT SET |
| ESY TRISYAMINA MANARURI | 9105036208990002 | - | - | Not Set | ❌ NOT SET |
| ETHA SAMPE RUPA | 7317064107930007 | - | - | Not Set | ❌ NOT SET |
| EVA VANNY RUMANSARA | 9202126602010001 | - | - | Not Set | ❌ NOT SET |
| EVARWATY TANDILANGI | 7318356404900001 | - | - | Not Set | ❌ NOT SET |
| EVI SARWENDA | 7324075707930003 | - | - | Not Set | ❌ NOT SET |
| EVI YANTI | 6472024907950002 | - | - | Not Set | ❌ NOT SET |
| EVIYANTI TANDILANGI | 7318356404900002 | - | - | Not Set | ❌ NOT SET |
| EVLIN YOHANA RUMAIKEUW | 9202124305870004 | - | - | Not Set | ❌ NOT SET |
| FAIZAL ARDIANSYAH | 3515140310980003 | - | - | Not Set | ❌ NOT SET |
| Febrianty Handayani, s. Farm. Apt | 199002142022012001 | - | - | Not Set | ❌ NOT SET |
| FEMYNA MARAMIS PATONGOLOAN | 9202126002980004 | - | - | Not Set | ❌ NOT SET |
| FERA ELISABETH.A.SAMBERI | 9207015811000002 | - | - | Not Set | ❌ NOT SET |
| Feronika U.N Sayori, A.Md. Kep | 199102242020122022 | - | - | Not Set | ❌ NOT SET |
| FITLIA TINORING, S.Kep.Ns | 199602272024212005 | - | - | Not Set | ❌ NOT SET |
| Fransina E. Yamcom, S. Kep. Ns | 198002232006052002 | - | - | Not Set | ❌ NOT SET |
| Fransina Emma Rumayomi, A.Md. Kes | 198910242010042002 | - | - | Not Set | ❌ NOT SET |
| FRANSISCO WIRTO AGIAN, S.KOM | 9207012207980001 | Pagi | - | Pagi | ⏰ DEFAULT |
| FRANSISKUS TIRAJOH | 7171042410850001 | - | - | Not Set | ❌ NOT SET |
| FRENGKI KADAM | 9207010805230001 | - | - | Not Set | ❌ NOT SET |
| FRISCA JOICE BURDAM, S.Gz | 199803112024212002 | - | - | Not Set | ❌ NOT SET |
| FRISKA FRINSELA EMMA ANDOY | 9207014302960001 | - | - | Not Set | ❌ NOT SET |
| Frits Gustaf Marani, A. Md. Kep | 199008242020121011 | - | - | Not Set | ❌ NOT SET |
| GIDION IMOR | 9271061912860001 | - | - | Not Set | ❌ NOT SET |
| Grace Riani Pongsipulung, S. Farm. Apt | 199010252020122021 | - | - | Not Set | ❌ NOT SET |
| HANOK.N.MUNDEY | 9207021905950001 | - | - | Not Set | ❌ NOT SET |
| Hanokh Masosendifu | 197908232014091001 | - | - | Not Set | ❌ NOT SET |
| Harfen Djemy Josep Wilar, SIP | 197701132014091001 | - | - | Not Set | ❌ NOT SET |
| Hartati Sariningtyas, S. Kep | 198709162011042003 | - | - | Not Set | ❌ NOT SET |
| HASMIDAR, A.Md.Keb | 199606172024212004 | - | - | Not Set | ❌ NOT SET |
| Hayati Imelda, S. Kep. Ns | 198409182008012007 | - | - | Not Set | ❌ NOT SET |
| HEILERI MARLISA BAIBABA | 9207014404920001 | - | - | Not Set | ❌ NOT SET |
| Helen Yulayvin Rumere, A.Md. Kep | 198607212009092001 | - | - | Not Set | ❌ NOT SET |
| HELMA JEAN BETAY | 9207014407030002 | - | - | Not Set | ❌ NOT SET |
| HELTI OKTAFIANTI | 7317096710910001 | - | - | Not Set | ❌ NOT SET |
| HENGKI KMUR | 9207011908790004 | - | - | Not Set | ❌ NOT SET |
| HENIKE LAWARI, A.Md.AK | 19910404202412006 | - | - | Not Set | ❌ NOT SET |
| HENRA | 7317132507920002 | - | - | Not Set | ❌ NOT SET |
| HERIANTO PATTA MANOROK LOLO, S.Kep.Ns | 198903032024211002 | - | - | Not Set | ❌ NOT SET |
| HERLINA BAWAN | 9207014303900002 | - | - | Not Set | ❌ NOT SET |
| HERLINA RUMBIAK, AMD.Kep | 198602052008012003 | - | - | Not Set | ❌ NOT SET |
| HERMELINDA ARUNG BUA | 7326116404980001 | - | - | Not Set | ❌ NOT SET |
| HERNESTI LUDIA MORIN, A.Md.Kep | 199107132024212002 | - | - | Not Set | ❌ NOT SET |
| HEROLD TAURAN | 9207012312850001 | - | - | Not Set | ❌ NOT SET |
| HETILDA KRISTIN KEREWAY | 9271055308020002 | - | - | Not Set | ❌ NOT SET |
| IMANUEL LUTHER TANGKO | 7318192907940001 | - | - | Not Set | ❌ NOT SET |
| INDAH WATI SIANTURI | 1202096909960001 | - | - | Not Set | ❌ NOT SET |
| Ini Made Rosayanti, Amd. Keb | 198910092020122015 | - | - | Not Set | ❌ NOT SET |
| INTAN KATEMBA | 7326167010970002 | - | - | Not Set | ❌ NOT SET |
| IRENE PATIUNG TANGKEALLO, S.Kep. Ns | .198909232022012001 | - | - | Not Set | ❌ NOT SET |
| IRIANI AGIAN | 9207017108010001 | - | - | Not Set | ❌ NOT SET |
| IRMIN ROSDIANA DEWI | 9207016708940001 | - | - | Not Set | ❌ NOT SET |
| IRWANY ELISABETH SENDA, A.Md.Keb | 199401032024212005 | - | - | Not Set | ❌ NOT SET |
| ISAK HERMAN KORWAM | 9207010609910001 | - | - | Not Set | ❌ NOT SET |
| Isturini Yosudarsih Kasabay | 197601152015012001 | - | - | Not Set | ❌ NOT SET |
| Ivonela Samberi | 199006152011042000 | - | - | Not Set | ❌ NOT SET |
| JENNY NETHANELIA POKKO, SKM | 198301142011042000 | - | - | Not Set | ❌ NOT SET |
| JERI AMINAH, AMK | 19891272011042001 | - | - | Not Set | ❌ NOT SET |
| JESICA JEAN MANUHUTU | 9202015611010001 | - | - | Not Set | ❌ NOT SET |
| JESSICA .C.N. KAIKATUI | 9207014202010001 | - | - | Not Set | ❌ NOT SET |
| JIANI MELDA TAMBING | 7318114601950001 | - | - | Not Set | ❌ NOT SET |
| Josina Welmince J. Sapari, Amd. Ak | 197207021995022001 | - | - | Not Set | ❌ NOT SET |
| JULIO FARHANSYAH PUTRA | 3174040707991002 | - | - | Not Set | ❌ NOT SET |
| Juniarti Puspita Sari, A. Md. Kep | 199396122020122027 | - | - | Not Set | ❌ NOT SET |
| Kornelius | 198102262011041002 | - | - | Not Set | ❌ NOT SET |
| KRINYATI LIKU, S.Kep.Ns | 199104182024212008 | - | - | Not Set | ❌ NOT SET |
| Krisdian Indra Saputra, Amd | 197703102009091001 | - | - | Not Set | ❌ NOT SET |
| Kristian Ronald Korwam, Amd. Kep | 199006062020121014 | - | - | Not Set | ❌ NOT SET |
| LAMEK MANDOMAKAN, A. Md. Kep. | 198904072020121015 | - | - | Not Set | ❌ NOT SET |
| LASARUS.N.KARUBUY | 9207012811030001 | - | - | Not Set | ❌ NOT SET |
| Lea Fransina Worisio | 197410192014092002 | - | - | Not Set | ❌ NOT SET |
| LENORA BOSEREN | 9207015812910001 | - | - | Not Set | ❌ NOT SET |
| LEVENIA DORCE SALENDA | 7326076804920001 | - | - | Not Set | ❌ NOT SET |
| LIAN AMELIA MANSA | 9207017008910002 | - | - | Not Set | ❌ NOT SET |
| Linda Rumpak, S.Kep. Ns | 198409122009092003 | - | - | Not Set | ❌ NOT SET |
| LINIATIH ROMBE | 9109015511970002 | - | - | Not Set | ❌ NOT SET |
| LITA ALLO LINGGI | 7326174608940001 | - | - | Not Set | ❌ NOT SET |
| Ludia Yambeyabdi | 198505232006052001 | - | - | Not Set | ❌ NOT SET |
| LUSIA NI KADEK ERLINA DAMAYANTI, A.Md.RMIK | 199502102024212004 | - | - | Not Set | ❌ NOT SET |
| M.FALENTINUS SORBU | 9207012305830001 | - | - | Not Set | ❌ NOT SET |
| MAGDALENA WIAY | 9207016805890002 | - | - | Not Set | ❌ NOT SET |
| Manuel Lewi Mairering,S. Tr. Kes | 198407112010041002 | - | - | Not Set | ❌ NOT SET |
| MARGARETA MANGAMPA | 9203014403790002 | - | - | Not Set | ❌ NOT SET |
| MARIA MAGDALENA.H.BAIBABA | 9207016603930001 | - | - | Not Set | ❌ NOT SET |
| Maria Simanjuntak.AMR | 198810042010042001 | - | - | Not Set | ❌ NOT SET |
| MARIANA MENSI | 7318125605940002 | - | - | Not Set | ❌ NOT SET |
| MARKUS MANAUW | 9207011003771001 | - | - | Not Set | ❌ NOT SET |
| MARLINA PASANG, S.Kep.ns | 199205152024212005 | - | - | Not Set | ❌ NOT SET |
| MARTHIN POLIKAPRUS SOMAMBUI | 9207010703950002 | - | - | Not Set | ❌ NOT SET |
| MARWAN MARUAPEY | '9207012808010005 | - | - | Not Set | ❌ NOT SET |
| Marwiah,SKM | 198902012022012001 | - | - | Not Set | ❌ NOT SET |
| Mateis Novelius Korwa, AMK | 198811292010041001 | - | - | Not Set | ❌ NOT SET |
| MAXI VEDRO SAYORI | 7106080504920003 | - | - | Not Set | ❌ NOT SET |
| Mcarthur Wiay | 198011192011041001 | - | - | Not Set | ❌ NOT SET |
| MEIKE,S.Kep.Ns | 7317096305920002 | - | - | Not Set | ❌ NOT SET |
| Meiske Handayani Ayomi, S. Farm. Apt | 199305102020122036 | - | - | Not Set | ❌ NOT SET |
| MELIANA, A.Md.Kep | 198405072024212003 | - | - | Not Set | ❌ NOT SET |
| MELYANTHO KOMSARY | 8101022212940001 | - | - | Not Set | ❌ NOT SET |
| Menaser Heronimus Worisio | 198109022015121001 | - | - | Not Set | ❌ NOT SET |
| MERY PAKENDE, S.Kep.Ns | 199107052024212002 | - | - | Not Set | ❌ NOT SET |
| MEYKE NANLOHI, A.Md.Keb | 199005042024212002 | - | - | Not Set | ❌ NOT SET |
| MICHAEL THEOFILON SAMBER | 9207060205971001 | - | - | Not Set | ❌ NOT SET |
| MIKA MARTEN | 9207011002890001 | Pagi | - | Pagi | ⏰ DEFAULT |
| MILA MAINDO, S. Kep. Ns | 199205012022012000 | - | - | Not Set | ❌ NOT SET |
| MILDA PAGILING, S.Farm, Apt | 199805032024212006 | - | - | Not Set | ❌ NOT SET |
| Minati Mairi, S. Kep. Ns | 198604142009092001 | - | - | Not Set | ❌ NOT SET |
| Mince Samay | 197507022014092001 | - | - | Not Set | ❌ NOT SET |
| MONALISA MAIRI | 7326065703990002 | - | - | Not Set | ❌ NOT SET |
| MUH.IKWAN LM | 9207012711961003 | - | - | Not Set | ❌ NOT SET |
| MUH.SAFRIN MUSAFAR | 7404261010980002 | - | - | Not Set | ❌ NOT SET |
| Muhammad Bagus Iryanto simin | 199110122020121018 | - | - | Not Set | ❌ NOT SET |
| MUKMIN RAUF | 7403102205950201 | - | - | Not Set | ❌ NOT SET |
| NAFTALI YOHANIS MARKUS MOFU | 9207012211790002 | - | - | Not Set | ❌ NOT SET |
| NAJEMIATY | 7371065801850001 | - | - | Not Set | ❌ NOT SET |
| NARLI, A.Md, Kep | 199505142022012000 | - | - | Not Set | ❌ NOT SET |
| NATALIUS DANIEL RAHANGIAR | 9207012412940004 | - | - | Not Set | ❌ NOT SET |
| NEHEMIA.E. AKWAN | 9207031411900001 | - | - | Not Set | ❌ NOT SET |
| NELI ELVIN AWOM | 9207015309980001 | - | - | Not Set | ❌ NOT SET |
| NELSON EDISON ANDOI | 9207012707870001 | - | - | Not Set | ❌ NOT SET |
| NELY PURWANTI, A. Md. Farm | 199705062024212000 | - | - | Not Set | ❌ NOT SET |
| NENG ESTER LOISA WANMA | 9207014206010001 | - | - | Not Set | ❌ NOT SET |
| NENGSI DANDIRI | 7326027108950002 | - | - | Not Set | ❌ NOT SET |
| NESLY SARIRA, A.Md.Farm | 199404082024212008 | - | - | Not Set | ❌ NOT SET |
| Ni Made Wisma Dewi | 198710302020122009 | - | - | Not Set | ❌ NOT SET |
| NICOLAS BUGIS KOROPASI | 9202127109100001 | - | - | Not Set | ❌ NOT SET |
| Nini Patriona | 199004262011042002 | - | - | Not Set | ❌ NOT SET |
| Novayansi Tasik Karaeng, A. Md. Kep | 199011152022012001 | - | - | Not Set | ❌ NOT SET |
| NOVIGITA ENJEL TANDI DATU | 7317115411990002 | - | - | Not Set | ❌ NOT SET |
| NUR AFRA | 7317156407010001 | - | - | Not Set | ❌ NOT SET |
| NURANIAYOMI, A.Md.Kep | 198611252008012004 | - | - | Not Set | ❌ NOT SET |
| OBAJA MANSOBEN | 9207012610770001 | - | - | Not Set | ❌ NOT SET |
| OKTOVINA BANDASO, A. Md. Kep | 198510012010042000 | - | - | Not Set | ❌ NOT SET |
| ONANSI MARKUS LINGGI | 9207015810880001 | - | - | Not Set | ❌ NOT SET |
| PANDE PUTU DIAN KURNIATHI | 5107045005880004 | - | - | Not Set | ❌ NOT SET |
| PAULINA YULIANA AITO INURI | 9207015106870002 | - | - | Not Set | ❌ NOT SET |
| Paulus Marshal Mansumber | 199005122020121010 | - | - | Not Set | ❌ NOT SET |
| PAULUS MARUT | 5371042701830011 | - | - | Not Set | ❌ NOT SET |
| PIET HEIN AMAMEHI | 9171021709000002 | - | - | Not Set | ❌ NOT SET |
| PISTINE SRIRAHAYU | 610408540590003 | - | - | Not Set | ❌ NOT SET |
| Puja Desiane Paiki, A. Md. Kes | 198513032009092001 | - | - | Not Set | ❌ NOT SET |
| PUPUNG HARTADI | 3374131110930000 | Pagi | - | Pagi | ⏰ DEFAULT |
| Purmini, Amd. Keb | 199311252020122017 | - | - | Not Set | ❌ NOT SET |
| PUTRINA ELISMAR ABSALONYE SANI | 9207020404000001 | - | - | Not Set | ❌ NOT SET |
| RAHMAWATI | 7317194709920001 | - | - | Not Set | ❌ NOT SET |
| RESTU ANDINI FAISAL, A.Md.Kes | 200002152024212002 | - | - | Not Set | ❌ NOT SET |
| Rihert Marthen Pit Howay | 197203222014091003 | - | - | Not Set | ❌ NOT SET |
| RISKA | 9207014210000002 | - | - | Not Set | ❌ NOT SET |
| Rita B. Maruanaya | 197611222015012001 | - | - | Not Set | ❌ NOT SET |
| Rita Oktavia | 198503242009092001 | - | - | Not Set | ❌ NOT SET |
| ROBERT MANANALIS | 7103172409820301 | - | - | Not Set | ❌ NOT SET |
| Salmon Charles Kaikatui, AMK | 198811032011041001 | - | - | Not Set | ❌ NOT SET |
| Sandri Lempang Matika, AMK | 198712052010042001 | - | - | Not Set | ❌ NOT SET |
| SANTIKA LAMBE | 7317184904930001 | - | - | Not Set | ❌ NOT SET |
| SANTY PORMES | 8101026901990001 | - | - | Not Set | ❌ NOT SET |
| Sarnawiah Saeni, S. Kep. | 198410072009092001 | - | - | Not Set | ❌ NOT SET |
| SATRIANI MUIN | 7371105411870009 | - | - | Not Set | ❌ NOT SET |
| Selly Torey, A. Md. Kep | 198806292011042001 | - | - | Not Set | ❌ NOT SET |
| SEM PAIDEROWI | 9207011111850002 | - | - | Not Set | ❌ NOT SET |
| SHELLA MANGIRI, S.Farm, Apt | 199609262024212008 | - | - | Not Set | ❌ NOT SET |
| SICILIA JULIES ALFONS | 8171016707960002 | - | - | Not Set | ❌ NOT SET |
| SIMA RANTE | 7326177012990001 | - | - | Not Set | ❌ NOT SET |
| SINAR JANNAH, SKM | 199505152024212007 | - | - | Not Set | ❌ NOT SET |
| SIRWANI KAMODI | 9207047110830001 | - | - | Not Set | ❌ NOT SET |
| SITI NURHAYATI | 9207015210890002 | - | - | Not Set | ❌ NOT SET |
| Sity Marpaung, AMG | Sity Marpaung, AMG | - | - | Not Set | ❌ NOT SET |
| SRI MINDAYATI, A.Md. Kep | 198701072009092000 | - | - | Not Set | ❌ NOT SET |
| SRIWIDIASTUTI TODING RARA, A.Md.Keb | 199411292024212002 | - | - | Not Set | ❌ NOT SET |
| Suriani, S. Kep | 198708152011042001 | - | - | Not Set | ❌ NOT SET |
| SURYANTO LIMBONG | 9104012004930002 | - | - | Not Set | ❌ NOT SET |
| SUTRIANI | 9202044304990001 | - | - | Not Set | ❌ NOT SET |
| SYAFI | 9207012003950001 | - | - | Not Set | ❌ NOT SET |
| SYAMSUWARNI | 7305064312920001 | - | - | Not Set | ❌ NOT SET |
| TAUFIK QURAHAM | 3578101110780003 | Pagi | - | Pagi | ⏰ DEFAULT |
| taufik qurahman | 0001 | Siang | - | Siang | ⏰ DEFAULT |
| THERESIA RIYANTI, S. Kep. Ns | 19841252010042000 | - | - | Not Set | ❌ NOT SET |
| THINIKE EREGUA | 196906012015012001 | - | - | Not Set | ❌ NOT SET |
| TRISFIANA SARTIKA TEWA | 7326106909910003 | - | - | Not Set | ❌ NOT SET |
| TRISKA TRIOLIEN SAINDING | 7171016203840001 | - | - | Not Set | ❌ NOT SET |
| Udin Kaikatui, A. Md. Kep | 198706052020121017 | - | - | Not Set | ❌ NOT SET |
| VALENTINO.N.MAKER | 9207040511820002 | - | - | Not Set | ❌ NOT SET |
| VENTY TRY MANGIWA | 7326024204980001 | - | - | Not Set | ❌ NOT SET |
| Verawanti Pasambo, Amd. Keb | 198503242020122008 | - | - | Not Set | ❌ NOT SET |
| VERONIKA TAMPILANG, A. Md. Kep | 198506162024212002 | - | - | Not Set | ❌ NOT SET |
| Vice Elsias Mundei Kiri, SH | 199009112011041001 | - | - | Not Set | ❌ NOT SET |
| Victor Gusti Wajong, S. Tr. Kes | 197808132006051003 | - | - | Not Set | ❌ NOT SET |
| VIVIN INDRI | 7317185001920001 | - | - | Not Set | ❌ NOT SET |
| WAHYU BARTARSAR RUMANDER | 9207010806800001 | - | - | Not Set | ❌ NOT SET |
| WAWIN DANARI, S.Farm, Apt | 199405052024212006 | - | - | Not Set | ❌ NOT SET |
| Wellem Maurits Sabarofek | 198807072011041001 | - | - | Not Set | ❌ NOT SET |
| WESLEY CALVERT RUMAROPEN | 9202281703000001 | - | - | Not Set | ❌ NOT SET |
| WILLIAM PRIMA TANDI | 7317180808930001 | - | - | Not Set | ❌ NOT SET |
| WINDAYANI DATU ALLO, S.Kep.Ns | 198909252024212004 | - | - | Not Set | ❌ NOT SET |
| WINORSTELIA SA'PANGALLO | 7318025208000008 | - | - | Not Set | ❌ NOT SET |
| WIWIN ANDINI | '9207016010970005 | - | - | Not Set | ❌ NOT SET |
| YAN PASALI, S. Kep. Ns | 198801102024211002 | - | - | Not Set | ❌ NOT SET |
| Yedika Isabela Karubuy,AMK | 198708312011042001 | - | - | Not Set | ❌ NOT SET |
| YERRY RUMBRAWER | 9201072501850004 | - | - | Not Set | ❌ NOT SET |
| YOHANA MARIA NONA PAULINA | 9202076710010001 | - | - | Not Set | ❌ NOT SET |
| YOLANDA APFIA WIAY | 9207014504990001 | - | - | Not Set | ❌ NOT SET |
| Yonas Yunias Marani | 198706062020121003 | - | - | Not Set | ❌ NOT SET |
| YUGEN KRISNAWATI LASITAE, SE | 199003182025032001 | - | - | Not Set | ❌ NOT SET |
| YULIA NETTI WAMAFMA | 9207015007860002 | - | - | Not Set | ❌ NOT SET |
| YULIANA PALILING | 9207016007930001 | - | - | Not Set | ❌ NOT SET |
| YULIANA.F.SAWAKI | 9115046905950002 | - | - | Not Set | ❌ NOT SET |
| YULIANA.P. SOMAMBUY | 9202126906820002 | - | - | Not Set | ❌ NOT SET |
| YULITA MELI | 9207016607820001 | - | - | Not Set | ❌ NOT SET |
| Yusak L. T Waropen, Amd. Kep | 198603182009091001 | - | - | Not Set | ❌ NOT SET |
| Yustinus Rumsowek | 196806262015011001 | - | - | Not Set | ❌ NOT SET |
| Zainudin Yakop | 197701282011041001 | - | - | Not Set | ❌ NOT SET |
How the system determines which shift to use:
jadwal_shift table), use that.No weekly schedule entries found in the last 7 days.
🔧 Debug script - 2026-01-27 17:31:34